Sizes & Form
Sizes of British Collar and Collarless Shirts
Measures in centimeters (cm)/Sizes | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|---|---|---|
Chest´s circumference | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 118 | 122 |
Hip´s circumference | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 118 | 122 | 124 |
Sleeve´s length (measured from collar´s seam) | 76 | 76 | 79 | 79 | 79 | 82 | 82 | 82 | 82 | 82 |
Shirt´s length | 75 | 75 | 80 | 80 | 80 | 85 | 85 | 85 | 85 | 85 |
Explanatory notes:
Person´s heigth variants: S (small)
= 160 - 170 cm, M (medium) = 170 - 180 cm, L (large) = 180 cm and more.
Soviet Sizes (ROST)
ROST 1(cm) | ROST 2(cm) | ROST 3(cm) | ROST 4(cm) | ROST 5(cm) | ROST 6(cm) | ROST 7(cm) | ROST 8(cm) | |
---|---|---|---|---|---|---|---|---|
Sizes used in EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest´s circumference | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Waist´s circumference | 80 | 84 | 88 | 92 | 98 | 102 | 108 | 112 |
Hip´s circumference | 94 | 98 | 102 | 106 | 110 | 115 | 120 | 125 |
Neck´s circumference | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Tunic´s length | 74 | 75,5 | 77 | 78,5 | 79,5 | 80,5 | 81,5 | 82,5 |
Trousers length | 99,5 | 102 | 104 | 106 | 108 | 110 | 112 | 114 |
Sleeve´s length | 61 | 61 | 62 | 62 | 62 | 65 | 65 | 65 |
Explanatory notes:
Sizes (ROST) are used for all parts of
uniforms of Czechoslovak, Polish and Soviet patterns used as men as women.
Battledress Blouses Sizes
Blouse size | Waist circumference (in) | Waist circumference (cm) | Breast circumference (in) | Breast circumference (cm) | Height of person (in) | Height of person (cm) |
---|---|---|---|---|---|---|
1 | 28-29 | 71-74 | 32-33 | 81-84 | 5,3-5,4 | 160-163 |
2 | 30-31 | 76-79 | 34-35 | 86-89 | 5,3-5,4 | 160-163 |
3 | 31-32 | 79-81 | 36-37 | 91-94 | 5,3-5,4 | 160-163 |
4 | 30-31 | 76-79 | 34-35 | 86-89 | 5,5-5,6 | 165-168 |
5 | 31-32 | 79-81 | 36-37 | 91-94 | 5,5-5,6 | 165-168 |
6 | 33-34 | 84-86 | 38-39 | 96-99 | 5,5-5,6 | 165-168 |
7 | 30-31 | 76-79 | 35-36 | 89-91 | 5,7-5,8 | 170-173 |
8 | 32-33 | 81-84 | 37-38 | 94-96 | 5,7-5,8 | 170-173 |
9 | 34-35 | 86-89 | 39-40 | 99-102 | 5,7-5,8 | 170-173 |
10 | 31-32 | 79-81 | 36-37 | 91-94 | 5,9-5,10 | 175-178 |
11 | 33-34 | 84-86 | 38-39 | 96-99 | 5,9-5,10 | 175-178 |
12 | 35-36 | 89-91 | 40-41 | 102-104 | 5,9-5,10 | 175-178 |
13 | 33-34 | 84-86 | 38-39 | 96-99 | 5,11-6,0 | 180-183 |
14 | 35-36 | 89-91 | 40-41 | 102-104 | 5,11-6,0 | 180-183 |
15 | 37-38 | 94-96 | 42-43 | 106-109 | 5,11-6,0 | 180-183 |
16 | 34-35 | 86-89 | 39-40 | 99-102 | 6,1-6,2 | 185-188 |
17 | 36-37 | 91-94 | 41-42 | 104-107 | 6,1-6,2 | 185-188 |
18 | 38-39 | 96-99 | 43-44 | 109-112 | 6,1-6,2 | 185-188 |
19* | 40-41 | 102-104 | 45-46 | 114-118 | 5,9-5,10 | 175-178 |
20* | 43-44 | 109-112 | 47-48 | 119-122 | 5,11-6,0 | 180-183 |
British Battledress Trousers Sizes
Trousers size | Waist circumference (in) | Waist circumference (cm) | Breech (in) Just for labeling |
Height of person (in) | Height of person (cm) |
---|---|---|---|---|---|
1 | 28-29 | 71-74 | 34-35 | 5,3-5,4 | 160-163 |
2 | 30-31 | 76-79 | 34-35 | 5,3-5,4 | 160-163 |
3 | 31-32 | 79-81 | 34-35 | 5,3-5,4 | 160-163 |
4 | 30-31 | 76-79 | 35-36 | 5,5-5,6 | 165-168 |
5 | 31-32 | 79-81 | 35-36 | 5,5-5,6 | 165-168 |
6 | 33-34 | 84-86 | 35-36 | 5,5-5,6 | 165-168 |
7 | 30-31 | 76-79 | 36-37 | 5,7-5,8 | 170-173 |
8 | 32-33 | 81-84 | 36-37 | 5,7-5,8 | 170-173 |
9 | 34-35 | 86-89 | 36-37 | 5,7-5,8 | 170-173 |
10 | 31-32 | 79-81 | 37-38 | 5,9-5,10 | 175-178 |
11 | 33-34 | 84-86 | 37-38 | 5,9-5,10 | 175-178 |
12 | 35-36 | 89-91 | 37-38 | 5,9-5,10 | 175-178 |
13 | 33-34 | 84-86 | 38-39 | 5,11-6,0 | 180-183 |
14 | 35-36 | 89-91 | 38-39 | 5,11-6,0 | 180-183 |
15 | 37-38 | 94-96 | 38-39 | 5,11-6,0 | 180-183 |
16 | 34-35 | 86-89 | 40-41 | 6,1-6,2 | 185-188 |
17 | 36-37 | 91-94 | 40-41 | 6,1-6,2 | 185-188 |
18 | 38-39 | 96-99 | 40-41 | 6,1-6,2 | 185-188 |
19* | 40-41 | 102-104 | 37-38 | 5,9-5,10 | 175-178 |
20* | 43-44 | 109-112 | 38-39 | 5,11-6,0 | 180-183 |
Explanatory notes:
*) These sizes of blouses were never introduced in British Royal Army but from the reasons of necessity recent population we have decided in our shop to introduce them.
Bolded text - The mostly sold sizes. Please pick up your size after measurements the above-mentioned parameters of your body. Always use underwear shirt or jersey if you would like to use your blouse with it in winter conditions.
Blouses sleeves lengths:
Sizes 1 - 9 = 62 cm.
Sizes 10 - 20* = 64 cm.
Explanatory notes:
*) These sizes of trousers were never introduced in British Royal Army but from the reasons of necessity recent population we have decided in our shop to introduce them.
Bolded text - The mostly sold sizes. Please pick up your size after measurements the above-mentioned parameters of your body. Always use underwear trousers.
Trousers lengths:
Sizes 1 - 6 = 109 cm.
Sizes 7 - 12 & 19*= 113 cm.
Sizes 13 - 18 & 20* = 118 cm.
To determine the exact body measurements, the dimensions in centimeters are always decisive!
British Great Coats Sizes (1939 Pattern and 1940 Pattern Dismounted)
Coat size | Breast circumference (in) | Breast circumference (cm) | Height of person (in) | Height of person (cm) |
---|---|---|---|---|
1 | 34-36 | 86-91 | 5,1-5,2 | 155-157 |
2 | 37-39 | 94-99 | 5,3-5,4 | 160-163 |
3 | 36-38 | 91-96 | 5,5-5,6 | 165-168 |
4 | 39-40 | 99-102 | 5,5-5,6 | 165-168 |
5 | 37-39 | 94-99 | 5,7-5,8 | 170-173 |
6 | 40-42 | 102-107 | 5,7-5,8 | 170-173 |
7 | 38-40 | 96-102 | 5,9-5,10 | 175-178 |
8 | 41-43 | 104-109 | 5,9-5,10 | 175-178 |
9 | 40-42 | 102-107 | 5,11-6,0 | 180-183 |
10 | 43-44 | 109-112 | 5,11-6,0 | 180-183 |
11 | 43-44 | 109-112 | 6,1-6,2 | 185-188 |
12 | 45-47 | 114-120 | 6,1-6,2 | 185-188 |
13* | 47-49 | 120-125 | 6,2-6,3 | 188-190 |
14* | 51-53 | 130-135 | 6,2-6,3 | 188-190 |
Explanatory notes:
*) These sizes of great coats were never introduced in British Royal Army but from the reasons of necessity recent population we have decided in our shop to introduce them.
The mostly sold sizes. Please pick up your size after measurements the above-mentioned parameters of your body. Always use underwear shirt, blouse or jacket/french.
To determine the exact body measurements, the dimensions in centimeters are always decisive!
If you are intended to shear with us your sizes and another information regarding right pick up your uniform, gear or equipment, please be free to download and fill in following "On Request Form" for women or men and send it back to us via our E-mail address: wpgcentraleurope@gmail.com. At the same time, it is necessary to send three photos of your figure in your underwear taken from the front, back and side (without your face) to anchor your measures correctly. We will stay in touch to prepare the optimal solution for you.
Photo manual how to take your measures can be saved in pdf here:
Any time when you would like to ask us about more information in terms of sizes do not hesitate to contact us via following form or you can just send us your e-mail message to our company E-mail address wpgcentraleurope@gmail.com.