Sizes & Form


Sizes of British Collar and Collarless Shirts
Measures in centimeters (cm)/Sizes 38 40 42 44 46 48 50 52 54 56
Chest´s circumference 88 92 96 100 104 108 112 116 118 122
Hip´s circumference 92 96 100 104 108 112 116 118 122 124
Sleeve´s length (measured from collar´s seam) 76 76 79 79 79 82 82 82 82 82
Shirt´s length 75 75 80 80 80 85 85 85 85 85

Explanatory notes:

Person´s heigth variants: S (small) = 160 - 170 cm, M (medium) = 170 - 180 cm, L (large) = 180 cm and more.


Soviet Sizes (ROST)
  ROST 1(cm) ROST 2(cm) ROST 3(cm) ROST 4(cm) ROST 5(cm) ROST 6(cm) ROST 7(cm) ROST 8(cm)
Sizes used in EU 46 48 50 52 54 56 58 60
Chest´s circumference 92 96 100 104 108 112 116 120
Waist´s circumference 80 84 88 92 98 102 108 112
Hip´s circumference 94 98 102 106 110 115 120 125
Neck´s circumference 38 39 40 41 42 43 44 45
Tunic´s length 74 75,5 77 78,5 79,5 80,5 81,5 82,5
Trousers length 99,5 102 104 106 108 110 112 114
Sleeve´s length 61 61 62 62 62 65 65 65

Explanatory notes:

Sizes (ROST) are used for all parts of uniforms of Czechoslovak, Polish and Soviet patterns used as men as women. 


British BATTLEDRESS Blouse Sizes
Size Waist circumf. (in) Waist circumf. (cm) Breast circumf. (in) Breast circumf. (cm) Height of person (ft) Height of person (cm) Lenght of sleeve (cm) Lenght of blouse (cm) 1)
1 28-29 71-74 32-33 81-84 5,3-5,4 160-163 62 47
2 30-31 76-79 34-35 86-89 5,3-5,4 160-163 62 47
3 31-32 79-81 36-37 91-94 5,3-5,4 160-163 62 47
4 30-31 76-79 34-35 86-89 5,5-5,6 165-168 62 48
5 31-32 79-81 36-37 91-94 5,5-5,6 165-168 62 48
6 33-34 84-86 38-39 96-99 5,5-5,6 165-168 62 48
7 30-31 76-79 35-36 89-91 5,7-5,8 170-173 62 50
8 32-33 81-84 37-38 94-96 5,7-5,8 170-173 62 50
9 34-35 86-89 39-40 99-102 5,7-5,8 170-173 62 50
9* 37-38 94-96 42-43 108-110 5,7-5,8 170-173 62 50
10 31-32 79-81 36-37 91-94 5,9-5,10 175-178 64 52
11 33-34 84-86 38-39 96-99 5,9-5,10 175-178 64 52
12 35-36 89-91 40-41 102-104 5,9-5,10 175-178 64 52
12* 40-41 102-104 45-46 114-118 5,9-5,10 175-178 64 52
13 33-34 84-86 38-39 96-99 5,11-6,0 180-183 64 53
14 35-36 89-91 40-41 102-104 5,11-6,0 180-183 64 53
15 37-38 94-96 42-43 107-109 5,11-6,0 180-183 64 53
15* 42-43 106-108 46-47 118-120 5,11-6,0 180-183 64 53
16 34-35 86-89 39-40 99-102 6,1-6,2 185-188 64 54
17 36-37 91-94 41-42 104-107 6,1-6,2 185-188 64 54
18 38-39 96-99 43-44 109-112 6,1-6,2 185-188 64 54
18* 43-44 110-113 47-49 120-125 6,1-6,2 185-188 64 54
19+ 34-35 86-89 39-41 99-102 6,3-6,4 190-193 65 55
20+ 38-39 96-99 42-44 108-112 6,3-6,4 190-193 65 55
21+ 43-44 109-111 46-48 118-122 6,3-6,4 190-193 65 55
British BATTLEDRESS Trousers Sizes
Size Waist circumf. (in) Waist circumf. (cm) Height of person (ft) Height of person (cm) Lenght of trousers (cm)
1 28-29 71-74 5,3-5,4 160-163 109
2 30-31 76-79 5,3-5,4 160-163 109
3 31-32 79-81 5,3-5,4 160-163 109
4 30-31 76-79 5,5-5,6 165-168 109
5 31-32 79-81 5,5-5,6 165-168 109
6 33-34 84-86 5,5-5,6 165-168 109
7 30-31 76-79 5,7-5,8 170-173 113
8 32-33 81-84 5,7-5,8 170-173 113
9 34-35 86-89 5,7-5,8 170-173 113
9* 37-38 94-96 5,7-5,8 170-173 113
10 31-32 79-81 5,9-5,10 175-178 113
11 33-34 84-86 5,9-5,10 175-178 113
12 35-36 89-91 5,9-5,10 175-178 113
12* 40-41 102-104 5,9-5,10 175-178 113
13 33-34 84-86 5,11-6,0 180-183 118
14 35-36 89-91 5,11-6,0 180-183 118
15 37-38 94-96 5,11-6,0 180-183 118
15* 42-43 106-108 5,11-6,0 180-183 118
16 34-35 86-89 6,1-6,2 185-188 118
17 36-37 91-94 6,1-6,2 185-188 118
18 38-39 96-99 6,1-6,2 185-188 118
18* 43-44 110-113 6,1-6,2 185-188 118
19+ 34-35 86-89 6,3-6,4 190-193 120
20+ 38-39 96-99 6,3-6,4 190-193 120
21+ 43-44 109-111 6,3-6,4 190-193 120

Explanatory notes:

*) & +) These sizes of blouses and trousers have never been officially introduced, but due to the current needs of the population, we have introduced them in our store.


Canadian BATTLEDRESS Blouse Regular Sizes
Size Waist circumf. (in) Waist circumf. (cm) Breast circumf. (in) Breast circumf. (cm) Height of person (ft) Height of person (cm) Lenght of sleeve (cm) Lenght of blouse (cm)
1 28-29 71-74 32-33 81-84 5,3-5,4 160-163 62 47
2 30-31 76-79 34-35 86-89 5,3-5,4 160-163 62 47
3 31-32 79-81 36-37 91-94 5,3-5,4 160-163 62 47
4 29-30 74-76 34-35 86-89 5,5-5,6 165-168 62 48
5 31-32 79-81 36-37 91-94 5,5-5,6 165-168 62 48
6 33-34 84-86 38-39 96-99 5,5-5,6 165-168 62 48
7 30-31 76-79 36-37 91-94 5,7-5,8 170-173 62 50
8 32-33 81-84 38-39 94-96 5,7-5,8 170-173 62 50
9 34-35 86-89 40-41 102-104 5,7-5,8 170-173 62 50
10 31-32 79-81 36-37 91-94 5,9-5,10 175-178 64 52
11 33-34 84-86 38-39 96-99 5,9-5,10 175-178 64 52
12 35-36 89-91 40-41 102-104 5,9-5,10 175-178 64 52
13 33-34 84-86 38-39 96-99 5,11-6,0 180-183 64 53
14 35-36 89-91 40-41 102-104 5,11-6,0 180-183 64 53
15 37-38 94-96 42-43 107-109 5,11-6,0 180-183 64 53
16 34-35 86-89 39-40 99-102 6,1-6,2 185-188 64 54
17 36-37 91-94 41-42 104-107 6,1-6,2 185-188 64 54
18 38-39 96-99 43-44 109-112 6,1-6,2 185-188 64 54


Canadian BATTLEDRESS Blouse - OVERSIZE
Size Waist circumf. (in) Waist circumf. (cm) Breast circumf. (in) Breast circumf. (cm) Height of person (ft) Height of person (cm) Lenght of sleeve (cm) Lenght of blouse (cm)
19 35-36 89-91 41-42 104-107 5,6-5,7 168-170 62 50
20 37-38 94-96 43-44 109-112 5,6-5,7 168-170 62 50
21 39-40 99-102 44-45 112-114 5,6-5,7 168-170 62 50
22 36-37 91-94 42-43 107-109 5,7-5,8 170-173 62 50
23 38-39 96-99 44-45 112-114 5,7-5,8 170-173 62 50
24 40-41 102-104 46-47 117-119 5,7-5,8 170-173 62 50
25 37-38 94-96 43-44 109-112 5,9-5,10 175-178 64 52
26 39-40 99-102 45-46 114-117 5,9-5,10 175-178 64 52
27 41-42 104-107 47-48 119-122 5,9-5,10 175-178 64 52
28 39-40 99-102 44-45 112-114 5,11-6,0 180-183 64 53
29 41-42 104-107 46-47 117-119 5,11-6,0 180-183 64 53
30 43-44 109-112 48-49 122-125 5,11-6,0 180-183 64 53
31 35-36 90-92 39-40 100-102 6,3-6,4 190-193 65 55
32 42-43 108-110 47-48 120-123 6,3-6,4 190-193 65 55
33 45-46 115-117 49-50 126-128 6,3-6,4 190-193 65 55


Canadian BATTLEDRESS Trousers Regular Sizes
Size Waist circumf. (in) Waist circumf. (cm) Height of person (ft) Height of person (cm) Lenght of trousers (cm)
1 28-29 71-74 5,3-5,4 160-163 109
2 30-31 76-79 5,3-5,4 160-163 109
3 31-32 79-81 5,3-5,4 160-163 109
4 29-30 74-76 5,5-5,6 165-168 109
5 31-32 79-81 5,5-5,6 165-168 109
6 33-34 84-86 5,5-5,6 165-168 109
7 30-31 76-79 5,7-5,8 170-173 113
8 32-33 81-84 5,7-5,8 170-173 113
9 34-35 86-89 5,7-5,8 170-173 113
10 31-32 79-81 5,9-5,10 175-178 113
11 33-34 84-86 5,9-5,10 175-178 113
12 35-36 89-91 5,9-5,10 175-178 113
13 33-34 84-86 5,11-6,0 180-183 118
14 35-36 89-91 5,11-6,0 180-183 118
15 37-38 94-96 5,11-6,0 180-183 118
16 34-35 86-89 6,1-6,2 185-188 118
17 36-37 91-94 6,1-6,2 185-188 118
18 38-39 96-99 6,1-6,2 185-188 118


Canadian BATTLEDRESS Trousers – OVERSIZE
Size Waist circumf. (in) Waist circumf. (cm) Height of person (ft) Height of person (cm) Lenght of trousers (cm)
19 35-36 89-91 5,6-5,7 168-170 110
20 37-38 94-96 5,6-5,7 168-170 110
21 39-40 99-102 5,6-5,7 168-170 110
22 36-37 91-94 5,7-5,8 170-173 113
23 38-39 96-99 5,7-5,8 170-173 113
24 40-41 102-104 5,7-5,8 170-173 113
25 37-38 94-96 5,9-5,10 175-178 113
26 39-40 99-102 5,9-5,10 175-178 113
27 41-42 104-107 5,9-5,10 175-178 113
28 39-40 99-102 5,11-6,0 180-183 118
29 41-42 104-107 5,11-6,0 180-183 118
30 43-44 109-112 5,11-6,0 180-183 118
31 35-36 90-92 6,3-6,4 190-193 120
32 42-43 108-110 6,3-6,4 190-193 120
33 45-46 115-117 6,3-6,4 190-193 120

Explanatory notes:

Oversizes 31-33: These sizes of blouses and trousers have never been officially introduced, but due to the current needs of the population, we have introduced them in our store.


1) The blouses contain a 7 cm long fall over (in British war specifications, even an addition of 3 inches = 7.62 cm but we are adding "JUST" 7 cm).

in) inch – these measures are mentioned just for labeling. Measurements in cm (centimeters) are always decisive.

ft) foot – these measures are mentioned just for labeling. Measurements in cm (centimeters) are always decisive.

The exact procedure for how to measure individual sizes indicated in the tables (always do this as shown on pictures below and in this order). When measuring, always stand straight and natural, like a person on pictures:

1. Height of person (measure a person's body standing against a flat wall with a metal measure tape and without shoes).

2. Circumference of breast (always use a new tailor´s measuring tape).

3. Circumference of waist (always use a new tailor´s measuring tape).

4. Length of the blouse sleeve (always use a new tailor´s measuring tape).

5. Length of the blouse (always use a new tailor´s measuring tape).

6. Length of trousers (always use a new tailor´s measuring tape and measure should be done without shoes).

Measurements must always be taken by the other person!

Possible modifications to blouses and trousers during production, which can be determined by the customer:

During production, we can adjust the length of sleeves and trousers (shorten or lengthen, not narrow, or widen). The customer must notify us of such a request in advance, i.e., by placing it in the notes when creating the order. Measurements for this purpose must be carried out strictly according to the above-mentioned procedures, i.e., procedure No. 4 (sleeve length) and procedure No. 6 (length of trousers).


British GREATCOAT Sizes
Size Breast circumf. (in) Breast circumf. (cm) Height of person (ft) Height of person (cm) Lenght of sleeve (cm) Lenght of coat (cm)
1 34-36 86-91 5,1-5,2 155-157 60 113
2 37-39 94-99 5,3-5,4 160-163 60 113
3 36-38 91-96 5,5-5,6 165-168 60 113
4 39-40 99-102 5,5-5,6 165-168 60 113
5 37-39 94-99 5,7-5,8 170-173 62 115
6 40-42 102-107 5,7-5,8 170-173 62 115
7 38-40 96-102 5,9-5,10 175-178 64 118
8 41-43 104-109 5,9-5,10 175-178 64 118
9 40-42 102-107 5,11-6,0 180-183 64 120
10 43-44 109-112 5,11-6,0 180-183 64 120
11 43-44 109-112 6,1-6,2 185-188 64 121
12 45-47 114-120 6,1-6,2 185-188 64 121
13* 47-49 120-125 6,2-6,3 188-190 65 122
14* 51-53 130-135 6,2-6,3 188-190 65 122

Explenatory notes:

*) These sizes of blouses and trousers have never been officially introduced, but due to the current needs of the population, we have introduced them in our store.

in) inch – these measures are mentioned just for labeling. Measurements in cm (centimeters) are always decisive.

ft) foot – these measures are mentioned just for labeling. Measurements in cm (centimeters) are always decisive.


Any time when you would like to ask us about more information in terms of sizes do not hesitate to contact us via following form or you can just send us your e-mail message to our E-mail address info@etouniforms.net